Track Record
The same running scorecard the agent posts to #flex-your-gains, every graded trade counted, wins and losses, modeled at NBBO mid. Nothing hidden, nothing cherry-picked.
Performance at a glance
Running total of a fixed $1,000 hypothetical stake per resolved trade, in chronological order, modeled at NBBO mid, no frictions.
- Wins27.0
- Losses10.0
- Flat3.0
Hypothetical win rate
- Win rate100.0%
- Graded trades8
- Wins · losses6 · 0
- Account growth+152.0%
- Avg P&L per trade+57.0%
- Best · worst+184.2% · +0.0%
- Win rate73.0%
- Graded trades40
- Wins · losses27 · 10
- Account growth+520.1%
- Fixed stake$1,000
- Paper account$3,000
Net hypothetical dollar P&L per calendar month, fixed $1,000 stake per resolved trade. Green months net positive, red net negative.
Daily Trade Journal
30-day running · hypothetical / paper
All-time · hypothetical / paper
$1,000 bet on a $3,000 account · modeled at NBBO mid · hypothetical / paper-traded, not actual trades or customer results.
All graded paper trades
Every resolved entry: wins and losses. Hypothetical P&L modeled at the NBBO mid price at the moment the agent would have acted; no commissions or slippage applied.
| Result | Date | Ticker | Dir. | P&L % |
|---|---|---|---|---|
| WIN | 2026-06-04 | MRVL | PUTS | +3.8% |
| WIN | 2026-06-02 | IBIT | PUTS | +184.2% |
| WIN | 2026-05-26 | IWM | CALLS | +50.0% |
| FLAT | 2026-05-22 | XLF | CALLS | +0.0% |
| WIN | 2026-05-20 | IBIT | CALLS | +42.9% |
| WIN | 2026-05-19 | QQQ | PUTS | +85.4% |
| WIN | 2026-05-18 | QQQ | PUTS | +89.9% |
| FLAT | 2026-05-13 | XLE | CALLS | +0.0% |
| WIN | 2026-05-07 | NVDA | CALLS | +204.5% |
| LOSS | 2026-05-05 | IBIT | CALLS | -23.1% |
| WIN | 2026-05-04 | MSFT | CALLS | +268.1% |
| LOSS | 2026-05-01 | IBIT | CALLS | -82.3% |
| WIN | 2026-04-30 | IWM | PUTS | +220.0% |
| WIN | 2026-04-28 | QQQ | PUTS | +98.0% |
| WIN | 2026-04-27 | MSFT | CALLS | +55.0% |
| WIN | 2026-04-24 | GOOGL | CALLS | +41.8% |
| WIN | 2026-04-23 | GOOGL | CALLS | +41.8% |
| LOSS | 2026-04-22 | IBIT | CALLS | -92.5% |
| WIN | 2026-04-09 | QQQ | CALLS | +365.6% |
| WIN | 2026-04-07 | QQQ | PUTS | +93.3% |
| LOSS | 2026-04-07 | QQQ | PUTS | -99.3% |
| LOSS | 2026-04-06 | SPY | PUTS | -99.1% |
| FLAT | 2026-04-01 | QQQ | CALLS | +0.0% |
| WIN | 2026-03-26 | AMD | PUTS | +29.5% |
| LOSS | 2026-03-24 | SPY | PUTS | -47.0% |
| WIN | 2026-03-20 | SPY | PUTS | +62.5% |
| WIN | 2026-03-19 | MSFT | PUTS | +30.0% |
| WIN | 2026-03-18 | SPY | PUTS | +14.3% |
| LOSS | 2026-03-17 | SPY | CALLS | -98.1% |
| WIN | 2026-03-16 | SPY | CALLS | +41.3% |
| LOSS | 2026-03-13 | SPY | PUTS | -51.0% |
| WIN | 2026-03-12 | QQQ | CALLS | +38.1% |
| WIN | 2026-03-11 | SPY | CALLS | +22.7% |
| LOSS | 2026-03-10 | SPY | PUTS | -44.8% |
| WIN | 2026-03-09 | QQQ | CALLS | +55.2% |
| WIN | 2026-03-06 | SPY | CALLS | +15.6% |
| WIN | 2026-03-05 | SPY | CALLS | +28.4% |
| LOSS | 2026-03-04 | SPY | CALLS | -62.3% |
| WIN | 2026-03-03 | QQQ | PUTS | +42.4% |
| WIN | 2026-03-02 | SPY | CALLS | +35.5% |
Showing all 40 resolved entries · $1,000 hypothetical bet on a $3,000 paper account.
Methodology
How these hypothetical numbers are produced
These results come from a paper / shadow journal, not a live brokerage account. They are hypothetical and simulated.
- Modeled fills. Entries and exits are priced at the NBBO mid at the moment the agent would have acted, not at real fills.
- No frictions. Commissions, slippage, financing, and assignment effects are not reflected; in the real world these reduce results.
- Graded on resolution. A trade counts as graded only once fully resolved, entered and exited with a recorded P&L.
- Nothing hidden. Every graded trade appears in the table above: wins and losses alike, never cherry-picked.
- Fixed sizing. Each setup risks a fixed $1,000 on a $3,000 hypothetical account, so the record reflects setup quality rather than position sizing.
- Inherent limits. Hypothetical results have built-in limitations; no representation is made that any account will achieve similar outcomes.
Full risk, conflict, and hypothetical-performance disclosures are in the site footer and on the disclosures page.