Track Record

The same running scorecard the agent posts to #flex-your-gains, every graded trade counted, wins and losses, modeled at NBBO mid. Nothing hidden, nothing cherry-picked.

01 / PERFORMANCE

Performance at a glance

Cumulative across every graded paper trade
Key figures · all time HYPOTHETICAL
Win rate66.7%graded paper trades
Graded trades79.0wins and losses
Net P&L$11,874▲ 12Kfixed-stake model
Account growth+395.8%▲ 395.8on paper account
Open streak2.0consecutive result
Hypothetical equity curve +$11,874

Running total of a fixed $1,000 hypothetical stake per resolved trade, in chronological order, modeled at NBBO mid, no frictions.

Outcome split · all 79 graded

Hypothetical win rate

Trailing 30 days HYPOTHETICAL
  • Win rate71.4%
  • Graded trades8
  • Wins · losses5 · 2
  • Account growth-53.5%
  • Avg P&L per trade-20.1%
  • Best · worst+24.7% · -99.8%
Hypothetical P&L by month HYPOTHETICAL

Net hypothetical dollar P&L per calendar month, fixed $1,000 stake per resolved trade. Green months net positive, red net negative.

02 / DAILY JOURNAL

Daily Trade Journal

Live mirror of the Discord embed
Sat out today Setup found ($MSTR calls conf 63) but entry gate never filled, window expired (180m)

30-day running · hypothetical / paper

5W-2L
Record
71.4%
Win Rate
2W
Streak
−$1,606 (-53.5%)
Total P&L
-20.1%
Avg Trade
+24.7% / -99.8%
Best / Worst

All-time · hypothetical / paper

50W-25L
Record
66.7%
Win Rate
+$11,874 (+395.8%)
Total P&L

$1,000 bet on a $3,000 account · modeled at NBBO mid · hypothetical / paper-traded, not actual trades or customer results.

03 / THE RECORD

All graded paper trades

50 wins · 25 losses · 79 resolved

Every resolved entry: wins and losses. Hypothetical P&L modeled at the NBBO mid price at the moment the agent would have acted; no commissions or slippage applied.

Result Date Ticker Dir. Strike Conf. Hold Exit P&L %
WIN 2026-09-17 INTC CALLS 105.0 60.0% 0m Target reached +4.2%
WIN 2026-09-15 AAPL CALLS 332.5 58.0% 0m Target reached +2.1%
LOSS 2026-09-10 QQQ PUTS 707.0 60.0% 1821m End-of-day close -99.8%
WIN 2026-09-08 INTC CALLS 104.0 54.0% 69m Target reached +3.7%
LOSS 2026-09-04 IWM PUTS 294.0 58.0% 6141m End-of-day close -99.2%
FLAT 2026-09-01 SPY PUTS 762.0 62.0% 167m Target reached +0.0%
WIN 2026-08-25 SPCX CALLS 138.0 54.0% 3260m Signal exit +3.6%
WIN 2026-08-24 MSTR CALLS 122.0 60.0% 30m Target reached +24.7%
WIN 2026-08-20 MSTR CALLS 112.0 60.0% 1435m Signal exit +234.0%
WIN 2026-08-18 QQQ PUTS 721.0 58.0% 0m Target reached +7.6%
WIN 2026-08-13 NFLX CALLS 77.0 67.0% 330m Target reached +62.7%
LOSS 2026-08-11 TLT PUTS 82.0 63.0% 1824m End-of-day close -92.3%
LOSS 2026-08-07 MU CALLS 900.0 66.0% 383m End-of-day close -99.8%
WIN 2026-08-03 INTC PUTS 86.0 58.0% 0m Target reached +19.2%
WIN 2026-07-29 AMD PUTS 420.0 62.0% 13m Target reached +8.7%
LOSS 2026-07-28 IWM CALLS 294.0 57.0% 154m End-of-day close -63.6%
LOSS 2026-07-27 NVDA PUTS 195.0 68.0% 128m End-of-day close -96.8%
WIN 2026-07-23 GOOGL PUTS 320.0 63.0% 89m Signal exit +30.6%
LOSS 2026-07-21 META CALLS 655.0 65.0% 4704m End-of-day close -99.1%
LOSS 2026-07-20 AMZN CALLS 250.0 62.0% 2899m End-of-day close -99.2%
WIN 2026-07-16 INTC PUTS 100.0 58.0% 26m Target reached +47.2%
LOSS 2026-07-14 NVDA CALLS 212.5 62.0% 4364m End-of-day close -99.3%
LOSS 2026-07-10 NVDA CALLS 212.5 52.0% 4459m End-of-day close -99.1%
WIN 2026-07-09 META CALLS 615.0 72.0% 14m Signal exit +34.8%
LOSS 2026-07-08 MARA PUTS 12.0 64.0% 2894m End-of-day close -97.2%
WIN 2026-07-07 RIVN PUTS 17.0 62.0% 1219m Signal exit +174.4%
WIN 2026-07-06 HOOD CALLS 118.0 76.0% 23m Signal exit +26.4%
WIN 2026-07-02 HOOD CALLS 114.0 78.0% 6m Target reached +38.4%
WIN 2026-07-01 META CALLS 600.0 79.0% 5m Signal exit +117.0%
LOSS 2026-06-30 MU CALLS 1180.0 83.0% 2579m Signal exit -99.6%
WIN 2026-06-29 AMD CALLS 535.0 75.0% 1149m Signal exit +29.1%
WIN 2026-06-25 TSLA PUTS 390 N/A N/A Manual close +106.7%
WIN 2026-06-25 COIN PUTS 145.0 61.0% 26m Signal exit +7.5%
LOSS 2026-06-24 SOFI CALLS 18.0 62.0% 2910m End-of-day close -93.8%
LOSS 2026-06-22 META PUTS 560.0 76.0% 154m Divergence -95.3%
WIN 2026-06-17 PLTR PUTS 130.0 68.0% 379m Signal exit +4.8%
WIN 2026-06-16 HIMS CALLS 32.0 72.0% 43m Signal exit +7.5%
LOSS 2026-06-15 HOOD CALLS 97.0 80.0% 1823m End-of-day close -56.5%
WIN 2026-06-11 HOOD CALLS 92.0 77.0% 1217m Signal exit +22.8%
WIN 2026-06-04 MRVL PUTS 290 79% 1726m Signal exit +3.8%
WIN 2026-06-02 IBIT PUTS 38 83% 316m Signal exit +184.2%
WIN 2026-05-26 IWM CALLS 289.0 62% 45m Manual close +50.0%
FLAT 2026-05-22 XLF CALLS 52.5 75% 5m Signal exit +0.0%
WIN 2026-05-20 IBIT CALLS 44.0 76% 105m Signal exit +42.9%
WIN 2026-05-19 QQQ PUTS 698.0 73% 38m Manual close +85.4%
WIN 2026-05-18 QQQ PUTS 711.0 66% 16m Signal exit +89.9%
FLAT 2026-05-13 XLE CALLS 58 84% 1824m End-of-day close +0.0%
WIN 2026-05-07 NVDA CALLS 210.0 70% 91m Manual close +204.5%
LOSS 2026-05-05 IBIT CALLS 47.0 72% 1411m Target reached -23.1%
WIN 2026-05-04 MSFT CALLS 415.0 66% 19m Manual close +268.1%
LOSS 2026-05-01 IBIT CALLS 45.0 75% 384m End-of-day close -82.3%
WIN 2026-04-30 IWM PUTS 270.0 0% m Carried overnight +220.0%
WIN 2026-04-28 QQQ PUTS 655.0 72% 55m Manual close +98.0%
WIN 2026-04-27 MSFT CALLS 425.0 0% m Target reached +55.0%
WIN 2026-04-24 GOOGL CALLS 340.0 72% 1823m End-of-day close +41.8%
WIN 2026-04-23 GOOGL CALLS 340.0 72% 1823m End-of-day close +41.8%
LOSS 2026-04-22 IBIT CALLS 45.0 75% 231m End-of-day close -92.5%
WIN 2026-04-09 QQQ CALLS 610 72% 152m Target reached +365.6%
WIN 2026-04-07 QQQ PUTS 585 65% 33m Target reached +93.3%
LOSS 2026-04-07 QQQ PUTS 580 72% 348m End-of-day close -99.3%
LOSS 2026-04-06 SPY PUTS 655 62% 383m End-of-day close -99.1%
FLAT 2026-04-01 QQQ CALLS 590 62% 0m Target reached +0.0%
WIN 2026-03-26 AMD PUTS 210 73% 11m Manual close +29.5%
LOSS 2026-03-24 SPY PUTS 650 78% 11m Signal exit -47.0%
WIN 2026-03-20 SPY PUTS 650 80% 66m Manual close +62.5%
WIN 2026-03-19 MSFT PUTS 390 62% 311m End-of-day close +30.0%
WIN 2026-03-18 SPY PUTS 665 82% 270m Target reached +14.3%
LOSS 2026-03-17 SPY CALLS 675 58% 352m End-of-day close -98.1%
WIN 2026-03-16 SPY CALLS 672 63% 155m Trailing stop +41.3%
LOSS 2026-03-13 SPY PUTS 674 56% 215m Stop hit -51.0%
WIN 2026-03-12 QQQ CALLS 580 66% 105m Target reached +38.1%
WIN 2026-03-11 SPY CALLS 670 64% 130m Trailing stop +22.7%
LOSS 2026-03-10 SPY PUTS 672 57% 178m Stop hit -44.8%
WIN 2026-03-09 QQQ CALLS 578 71% 95m Target reached +55.2%
WIN 2026-03-06 SPY CALLS 668 60% 68m Target reached +15.6%
WIN 2026-03-05 SPY CALLS 665 68% 112m Trailing stop +28.4%
LOSS 2026-03-04 SPY CALLS 670 55% 203m Stop hit -62.3%
WIN 2026-03-03 QQQ PUTS 575 65% 87m Target reached +42.4%
WIN 2026-03-02 SPY CALLS 667 62% 145m Trailing stop +35.5%

Showing all 79 resolved entries · $1,000 hypothetical bet on a $3,000 paper account.

04 / METHODOLOGY

Methodology

How these hypothetical numbers are produced

These results come from a paper / shadow journal, not a live brokerage account. They are hypothetical and simulated.

  • Modeled fills. Entries and exits are priced at the NBBO mid at the moment the agent would have acted, not at real fills.
  • No frictions. Commissions, slippage, financing, and assignment effects are not reflected; in the real world these reduce results.
  • Graded on resolution. A trade counts as graded only once fully resolved, entered and exited with a recorded P&L.
  • Nothing hidden. Every graded trade appears in the table above: wins and losses alike, never cherry-picked.
  • Fixed sizing. Each setup risks a fixed $1,000 on a $3,000 hypothetical account, so the record reflects setup quality rather than position sizing.
  • Inherent limits. Hypothetical results have built-in limitations; no representation is made that any account will achieve similar outcomes.

Full risk, conflict, and hypothetical-performance disclosures are in the site footer and on the disclosures page.